CAS 99-87-6: p-Cymene (C10H14)
Identity
| CAS Number | 99-87-6 |
| Molecular Formula | C10H14 |
| IUPAC Name | 1-methyl-4-propan-2-ylbenzene |
| Molecular Weight | 134.22 g/mol |
| SMILES | Cc1ccc(C(C)C)cc1 |
| Synonyms | p-cymene, 4-isopropyltoluene, 1-methyl-4-isopropylbenzene, dolcymene, p-isopropyltoluene |
2D Structure
Physical Properties
| Density | 0.857 g/mL at 25°C |
| Boiling Point | 177.0°C |
| Melting Point | -68.0°C |
| Flash Point | 47.0°C |
| Vapor Pressure | 0.2 kPa at 20°C |
| Refractive Index | nD = 1.49 |
| Dielectric Constant | ε = 2.3 |
Safety & GHS Classification
FlammableIrritant
- H226: Flammable liquid and vapor
- H302: Harmful if swallowed
- H315: Causes skin irritation
- H319: Causes serious eye irritation
- H332: Harmful if inhaled
Storage: Store in well-ventilated area away from heat and ignition sources. Keep container tightly sealed. Store away from strong oxidizers.
Material Compatibility Matrix
Plastics
| Material | Rating |
|---|---|
| PTFE | Excellent |
| PVC | Poor |
| PE | Good |
| PP | Good |
| PEEK | Excellent |
| PVDF | Good |
Rubbers
| Material | Rating |
|---|---|
| Viton | Severe Effect |
| NBR | Severe Effect |
| EPDM | Severe Effect |
| Silicone | Poor |
| FKM | Severe Effect |
Metals
| Material | Rating |
|---|---|
| Stainless 316 | Excellent |
| Aluminum | Excellent |
| Copper | Excellent |
| Brass | Excellent |
Applications
- Flavor and fragrance ingredient (cumin notes)
- Solvent for paints, coatings, and varnishes
- Chemical intermediate for p-cresol production
- Pharmaceutical intermediate
- Essential oil component (cumin, thyme)
- Heat transfer fluid component
- Laboratory solvent for organic synthesis
External References: PubChem