CAS 95-50-1: 1,2-Dichlorobenzene (C6H4Cl2)
Identity
| CAS Number | 95-50-1 |
| Molecular Formula | C6H4Cl2 |
| IUPAC Name | 1,2-dichlorobenzene |
| Molecular Weight | 147.0 g/mol |
| SMILES | c1ccc(c(c1)Cl)Cl |
| Synonyms | ortho-dichlorobenzene, o-dichlorobenzene, 1,2-dichlorobenzene, ODCB, o-DCB |
2D Structure
Physical Properties
| Density | 1.306 g/mL at 25°C |
| Boiling Point | 180.5°C |
| Melting Point | -17.0°C |
| Flash Point | 66.0°C |
| Vapor Pressure | 0.2 kPa at 20°C |
| Refractive Index | nD = 1.551 |
| Dielectric Constant | ε = 9.9 |
Safety & GHS Classification
IrritantHealth HazardGHS09
- H302: Harmful if swallowed
- H315: Causes skin irritation
- H319: Causes serious eye irritation
- H335: May cause respiratory irritation
- H351: Suspected of causing cancer
- H410: Very toxic to aquatic life with long lasting effects
Storage: Store in well-ventilated area. Keep away from heat and strong oxidizers. Store in dark area — light-sensitive. Use in well-ventilated area or fume hood.
Material Compatibility Matrix
Plastics
| Material | Rating |
|---|---|
| PTFE | Excellent |
| PVC | Poor |
| PE | Good |
| PP | Good |
| PEEK | Excellent |
| PVDF | Good |
Rubbers
| Material | Rating |
|---|---|
| Viton | Severe Effect |
| NBR | Severe Effect |
| EPDM | Severe Effect |
| Silicone | Poor |
| FKM | Severe Effect |
Metals
| Material | Rating |
|---|---|
| Stainless 316 | Excellent |
| Aluminum | Excellent |
| Copper | Excellent |
| Brass | Excellent |
Applications
- Solvent for paints, coatings, and degreasers
- Chemical intermediate for dye and pigment manufacturing
- Pesticide and herbicide intermediate
- Heat transfer fluid component
- Polyphenylene sulfide (PPS) resin precursor
- Rust and corrosion remover
- Laboratory solvent for organic synthesis
External References: PubChem