CAS 71-36-3: 1-Butanol (C4H10O)
Identity
| CAS Number | 71-36-3 |
| Molecular Formula | C4H10O |
| IUPAC Name | butan-1-ol |
| Molecular Weight | 74.12 g/mol |
| SMILES | CCCCO |
| Synonyms | n-butanol, butyl alcohol, butan-1-ol, 1-butyl alcohol |
2D Structure
Physical Properties
| Density | 0.81 g/mL at 25°C |
| Boiling Point | 117.7°C |
| Melting Point | -89.8°C |
| Flash Point | 37.0°C |
| Vapor Pressure | 0.58 kPa at 20°C |
| Refractive Index | nD = 1.399 |
| Dielectric Constant | ε = 17.8 |
Safety & GHS Classification
FlammableIrritant
- H226: Flammable liquid and vapor
- H302: Harmful if swallowed
- H315: Causes skin irritation
- H319: Causes serious eye irritation
- H335: May cause respiratory irritation
- H336: May cause drowsiness or dizziness
Storage: Store in cool, well-ventilated area away from ignition sources. Keep container tightly sealed. Moderate fire hazard.
Material Compatibility Matrix
Plastics
| Material | Rating |
|---|
| PTFE | Excellent |
| PVC | Fair |
| PE | Good |
| PP | Good |
| PEEK | Excellent |
| PVDF | Good |
Rubbers
| Material | Rating |
|---|
| Viton | Poor |
| NBR | Severe Effect |
| EPDM | Good |
| Silicone | Fair |
| FKM | Poor |
Metals
| Material | Rating |
|---|
| Stainless 316 | Excellent |
| Aluminum | Excellent |
| Copper | Good |
| Brass | Good |
Applications
- Butyl acetate production
- Coating and paint solvent
- Plasticizer manufacturing
- Chemical intermediate for butyl acrylate
- Herbicide formulation
- Textile solvent
- Pharmaceutical extraction
External References: PubChem
Related Chemicals