CAS 584-08-7: Potassium Carbonate (K2CO3)
Identity
| CAS Number | 584-08-7 |
| Molecular Formula | K2CO3 |
| IUPAC Name | dipotassium carbonate |
| Molecular Weight | 138.21 g/mol |
| SMILES | C(=O)([O-])[O-].[K+].[K+] |
| Synonyms | potash, pearl ash, potassium carbonate, dipotassium carbonate, salt of tartar |
2D Structure
Physical Properties
| Density | 2.43 g/mL at 25°C |
| Boiling Point | 891.0°C |
| Melting Point | 891.0°C |
| Flash Point | None°C |
| Vapor Pressure | 0.0 kPa at 20°C |
| Refractive Index | nD = 1.531 |
| Dielectric Constant | ε = 7.0 |
Safety & GHS Classification
GHS05Irritant
- H302: Harmful if swallowed
- H315: Causes skin irritation
- H319: Causes serious eye irritation
- H335: May cause respiratory irritation
Storage: Store in a cool, dry area. Hygroscopic — absorbs moisture and CO2 from air. Keep container tightly sealed. Store away from acids. Use in dry conditions.
Material Compatibility Matrix
Plastics
| Material | Rating |
|---|---|
| PTFE | Excellent |
| PVC | Excellent |
| PE | Excellent |
| PP | Excellent |
| PEEK | Excellent |
| PVDF | Excellent |
Rubbers
| Material | Rating |
|---|---|
| Viton | Excellent |
| NBR | Excellent |
| EPDM | Excellent |
| Silicone | Excellent |
| FKM | Excellent |
Metals
| Material | Rating |
|---|---|
| Stainless 316 | Excellent |
| Aluminum | Good |
| Copper | Good |
| Brass | Good |
Applications
- Glass manufacturing (potash glass)
- Soap and detergent manufacturing
- Food additive (E501 — acidity regulator)
- Fertilizer component (potassium source)
- Textile dyeing and printing
- pH buffer in photographic processing
- Welding flux component
- Metal cleaning and degreasing
External References: PubChem