CAS 497-19-8: Sodium Carbonate (Na2CO3)
Identity
| CAS Number | 497-19-8 |
| Molecular Formula | Na2CO3 |
| IUPAC Name | disodium carbonate |
| Molecular Weight | 105.99 g/mol |
| SMILES | C(=O)([O-])[O-].[Na+].[Na+] |
| Synonyms | soda ash, washing soda, soda crystals, Na2CO3 |
2D Structure
Physical Properties
| Density | 2.54 g/mL at 25°C |
| Boiling Point | 1600.0°C |
| Melting Point | 851.0°C |
| Flash Point | None°C |
| Vapor Pressure | 0.0 kPa at 20°C |
| Refractive Index | nD = 1.535 |
| Dielectric Constant | ε = 18.0 |
Safety & GHS Classification
Irritant
- H319: Causes serious eye irritation
- H315: Causes skin irritation
Storage: Store in dry, well-ventilated area. Hygroscopic — keep container tightly sealed. Low toxicity but irritant. Avoid generating dust. Keep away from acids (releases CO2 vigorously).
Material Compatibility Matrix
Plastics
| Material | Rating |
|---|
| PTFE | Excellent |
| PVC | Good |
| PE | Good |
| PP | Excellent |
| PEEK | Excellent |
| PVDF | Excellent |
Rubbers
| Material | Rating |
|---|
| Viton | Good |
| NBR | Good |
| EPDM | Good |
| Silicone | Good |
| FKM | Good |
Metals
| Material | Rating |
|---|
| Stainless 316 | Excellent |
| Aluminum | Good |
| Copper | Good |
| Brass | Good |
Applications
- Glass manufacturing (50% of production)
- Detergent and soap manufacturing
- Water softening
- Pulp and paper production
- Sodium silicate production
- Textile processing
- Swimming pool pH adjustment
- Baking (E500 — raising agent)
External References: PubChem
Related Chemicals