CAS 471-34-1: Calcium Carbonate (CaCO3)
Identity
| CAS Number | 471-34-1 |
| Molecular Formula | CaCO3 |
| IUPAC Name | calcium carbonate |
| Molecular Weight | 100.09 g/mol |
| SMILES | C(=O)([O-])[O-].[Ca+2] |
| Synonyms | limestone, chalk, marble, calcite, CaCO3 |
2D Structure
Physical Properties
| Density | 2.71 g/mL at 25°C |
| Boiling Point | None°C |
| Melting Point | 1339.0°C |
| Flash Point | None°C |
| Vapor Pressure | 0.0 kPa at 20°C |
| Refractive Index | nD = 1.586 |
| Dielectric Constant | ε = 9.5 |
Safety & GHS Classification
Storage: Store in dry, well-ventilated area. Very low toxicity — naturally occurring mineral. Dust may irritate respiratory tract. Keep away from strong acids (releases CO2 vigorously).
Material Compatibility Matrix
Plastics
| Material | Rating |
|---|---|
| PTFE | Excellent |
| PVC | Excellent |
| PE | Excellent |
| PP | Excellent |
| PEEK | Excellent |
| PVDF | Excellent |
Rubbers
| Material | Rating |
|---|---|
| Viton | Excellent |
| NBR | Excellent |
| EPDM | Excellent |
| Silicone | Excellent |
| FKM | Excellent |
Metals
| Material | Rating |
|---|---|
| Stainless 316 | Excellent |
| Aluminum | Excellent |
| Copper | Excellent |
| Brass | Excellent |
Applications
- Cement and concrete manufacturing
- Steelmaking (flux)
- Paper coating and filler
- Plastics filler (PVC pipe, PP)
- Paint pigment and extender
- Pharmaceutical antacid (Tums)
- Food additive (E170 — calcium supplement)
- Toothpaste abrasive
- Agricultural lime (soil pH correction)
External References: PubChem