CAS 25085-99-8: Bisphenol A (C15H16O2)
Identity
| CAS Number | 25085-99-8 |
| Molecular Formula | C15H16O2 |
| IUPAC Name | 4,4'-(propane-2,2-diyl)diphenol |
| Molecular Weight | 228.29 g/mol |
| SMILES | CC(Cc1ccc(O)cc1)c1ccc(O)cc1 |
| Synonyms | BPA, 4,4'-(propane-2,2-diyl)diphenol, 4,4'-isopropylidenediphenol |
2D Structure
Physical Properties
| Density | 1.2 g/mL at 25°C |
| Boiling Point | 220.0°C |
| Melting Point | 158.0°C |
| Flash Point | None°C |
| Vapor Pressure | 1e-05 kPa at 20°C |
| Refractive Index | nD = 1.595 |
| Dielectric Constant | ε = 4.5 |
Safety & GHS Classification
IrritantHealth Hazard
- H317: May cause an allergic skin reaction
- H319: Causes serious eye irritation
- H335: May cause respiratory irritation
- H360F: May damage fertility
- H361: Suspected of damaging the unborn child
- H373: May cause damage to organs through prolonged or repeated exposure
Storage: Store in cool, dry place. Endocrine disruptor — minimize exposure. Handle with gloves and dust mask. Solid at room temperature. Controversial chemical — many jurisdictions restrict use in food contact materials.
Material Compatibility Matrix
Plastics
| Material | Rating |
|---|---|
| PTFE | Excellent |
| PVC | Good |
| PE | Good |
| PP | Good |
| PEEK | Excellent |
| PVDF | Good |
Rubbers
| Material | Rating |
|---|---|
| Viton | Good |
| NBR | Good |
| EPDM | Good |
| Silicone | Good |
| FKM | Good |
Metals
| Material | Rating |
|---|---|
| Stainless 316 | Excellent |
| Aluminum | Excellent |
| Copper | Excellent |
| Brass | Excellent |
Applications
- Polycarbonate plastic production (65% of demand)
- Epoxy resin production (30% of demand)
- Thermal paper coating
- Flame retardant (tetrabromobisphenol A)
- Polysulfone and polyetherimide production
- Dental sealant component
- Water pipe lining (epoxy coating)
External References: PubChem