CAS 1317-65-3: Limestone (Calcium Carbonate Natural) (CaCO3)
Identity
| CAS Number | 1317-65-3 |
| Molecular Formula | CaCO3 |
| IUPAC Name | calcium carbonate |
| Molecular Weight | 100.09 g/mol |
| SMILES | C(=O)([O-])[O-].[Ca+2] |
| Synonyms | calcite, limestone, aragonite, chalk, whiting |
2D Structure
Physical Properties
| Density | 2.71 g/mL at 25°C |
| Boiling Point | None°C |
| Melting Point | 1339.0°C |
| Flash Point | None°C |
| Vapor Pressure | 0.0 kPa at 20°C |
| Refractive Index | nD = 1.586 |
| Dielectric Constant | ε = 9.5 |
Safety & GHS Classification
Storage: Store in dry, well-ventilated area. Very low toxicity. Dust may irritate respiratory tract. Wear dust mask when handling powder.
Material Compatibility Matrix
Plastics
| Material | Rating |
|---|---|
| PTFE | Excellent |
| PVC | Excellent |
| PE | Excellent |
| PP | Excellent |
| PEEK | Excellent |
| PVDF | Excellent |
Rubbers
| Material | Rating |
|---|---|
| Viton | Excellent |
| NBR | Excellent |
| EPDM | Excellent |
| Silicone | Excellent |
| FKM | Excellent |
Metals
| Material | Rating |
|---|---|
| Stainless 316 | Excellent |
| Aluminum | Excellent |
| Copper | Excellent |
| Brass | Excellent |
Applications
- Cement and concrete production
- Steel flux
- Flue gas desulfurization
- Agricultural lime
- Construction aggregate
- Glass manufacturing
- Paper filler and coating
- Water treatment pH adjustment
External References: PubChem