CAS 108-10-1: Methyl Isobutyl Carbinol (C6H14O)
Identity
| CAS Number | 108-10-1 |
| Molecular Formula | C6H14O |
| IUPAC Name | 4-methylpentan-2-ol |
| Molecular Weight | 102.17 g/mol |
| SMILES | CC(O)CC(C)C |
| Synonyms | MIBC, 4-methylpentan-2-ol, methyl isobutyl carbinol |
2D Structure
Physical Properties
| Density | 0.808 g/mL at 25°C |
| Boiling Point | 131.6°C |
| Melting Point | -80.0°C |
| Flash Point | 41.0°C |
| Vapor Pressure | 0.44 kPa at 20°C |
| Refractive Index | nD = 1.41 |
| Dielectric Constant | ε = 5.6 |
Safety & GHS Classification
FlammableIrritant
- H226: Flammable liquid and vapor
- H319: Causes serious eye irritation
- H335: May cause respiratory irritation
Storage: Store in cool, well-ventilated area. Keep away from ignition sources. Use in well-ventilated area.
Material Compatibility Matrix
Plastics
| Material | Rating |
|---|
| PTFE | Excellent |
| PVC | Fair |
| PE | Good |
| PP | Good |
| PEEK | Excellent |
| PVDF | Good |
Rubbers
| Material | Rating |
|---|
| Viton | Poor |
| NBR | Poor |
| EPDM | Good |
| Silicone | Fair |
| FKM | Poor |
Metals
| Material | Rating |
|---|
| Stainless 316 | Excellent |
| Aluminum | Excellent |
| Copper | Good |
| Brass | Good |
Applications
- Froth flotation frother (mineral processing)
- Solvent for dye resins
- Brake fluid component
- Lubricant additive
- Chemical intermediate
- Plasticizer production
External References: PubChem
Related Chemicals