CAS 107-98-2: Propylene Glycol Methyl Ether (C4H10O2)
Identity
| CAS Number | 107-98-2 |
| Molecular Formula | C4H10O2 |
| IUPAC Name | 1-methoxypropan-2-ol |
| Molecular Weight | 90.12 g/mol |
| SMILES | CC(O)COC |
| Synonyms | PGME, 1-methoxy-2-propanol, propylene glycol monomethyl ether, methoxyisopropanol, Dowanol PM |
2D Structure
Physical Properties
| Density | 0.922 g/mL at 25°C |
| Boiling Point | 120.0°C |
| Melting Point | -97.0°C |
| Flash Point | 31.0°C |
| Vapor Pressure | 1.2 kPa at 20°C |
| Refractive Index | nD = 1.403 |
| Dielectric Constant | ε = 13.0 |
Safety & GHS Classification
FlammableIrritant
- H226: Flammable liquid and vapor
- H319: Causes serious eye irritation
- H336: May cause drowsiness or dizziness
Storage: Store in well-ventilated area away from heat and ignition sources. Keep container tightly sealed. Ground/bond containers. Use explosion-proof equipment.
Material Compatibility Matrix
Plastics
| Material | Rating |
|---|---|
| PTFE | Excellent |
| PVC | Fair |
| PE | Good |
| PP | Good |
| PEEK | Excellent |
| PVDF | Good |
Rubbers
| Material | Rating |
|---|---|
| Viton | Good |
| NBR | Good |
| EPDM | Excellent |
| Silicone | Good |
| FKM | Good |
Metals
| Material | Rating |
|---|---|
| Stainless 316 | Excellent |
| Aluminum | Excellent |
| Copper | Excellent |
| Brass | Excellent |
Applications
- Paint and coating solvent (waterborne and solventborne)
- Printing ink solvent
- Cleaning agent for electronics
- Brake fluid component
- Chemical intermediate for PGMEA
- Textile dyeing solvent
- Agricultural chemical solvent
- Metal cleaning and degreasing
External References: PubChem